| Product Name | Product Model | Operating frequency | Output power | P1dB | OIP3 | Gain | Noise (dB) | Maximum Input Power (dBm) | Electrostatic Discharge Level – Human Body Model | Package dimensions | Benchmark model | Brand |
| Power amplifier | F280 | 0.4-4GHz | 0.5W/5V | 27 dBm @ 5 V | 39dBm | 21dB | 6.3 | 27 | 500V | QFN3* 3_16L | QPA9119 | Qovvo |
| Power amplifier | F328 | 0.6-1GHz | 1W/5V | 30 dBm @ 5 V | 38dBm | 28dB | 12 | 15 | 500V | QFN4* 4_20L | ||
| Power amplifier | F308/ | 0.7-2.7GHz | 1W/5V | 30 dBm @ 5 V | 37dBm | 22.5dB | 6.4 | 15 | 500V | QFN4* 4_20L | SZA-2044 (Z) | Qovvo |
| Power amplifier | F327 | 2.7-3.8GHz | 1W/5V | 30 dBm @ 5 V | 38.5dBm | 27dB | 5.5 | 15 | 500V | QFN4* 4_20L | SZA-3044Z | Qovvo |
| Power amplifier | F326 | 3.3-3.8GHz | 2W/5V | 33.5 dBm @ 5 V | 34dB | 6.2 | 15 | 500V | QFN6* 6_40L | SZA-3066Z | RFMD (sirenza) | |
| Power amplifier | F336 | 2.49-2.69GHz | 4W/5V | 36 dBm @ 5 V | / | 35dB | / | 10 | 1000V | LGA5* 5_16L | SKY66317 | SKYWORKS |
| Power amplifier | F337 | 2.49-2.69GHz | 8W/5V | 38 dBm @ 5 V | / | 35dB | / | 10 | 1000V | LGA8* 8_20L | SKY66398 | SKYWORKS |
| Power amplifier | F291 | 0.4-1GHz | 0.5W/5V | 27 dBm @ 5 V | / | 21dB | 5 | 20 | 1000V | LGA4* 4–20 L | / | / |
| Power amplifier | F350 | 1.4-2.8Ghz | 2W/5V | 33 dBm @ 5 V | / | 28dB | 5 | 20 | 1000V | LGA4* 4–20 L | / | / |
| Power amplifier | F285 | DC-4GHz | 0.1W/5V | 20 dBm @ 5 V | 37dBm | 21dB | 2.5 | 20 | 500V | QFN3* 3_16L | SBB5089 | QORVO |
keywords: Shulong™ MODIFIED POLYPHENYLENE SULFIDE(PPS)
Product Inquiry
If you have any further needs, feel free to leave a message—we’ll get back to you as soon as we receive your inquiry!