| Classification | Grade | Description | Application |
| Reinforced | 7NSG00X | 10%-50%GF Reinforced,Heat Resistant,ROHS,REACH,FDA | Automotive,powertool,sports equipment, washing machines, air conditioning, small appliances |
| Filled | 7NSM00X | 10%-50%Mineral,Reinforced,Heat Resistant,RoHS,REACH | Automotive,powertool,sports equipment, washing machines, air conditioning, small appliances |
| Filled/Reinforced | 7NMG0XX | 20%-50%Min/GF Reinforced,Heat Resistant,ROHS,REACH | Automotive,powertool,sports equipment, washing machines, air conditioning, small appliances |
Impact modified/ reinforced | 7NSGX0X | High Toughness,High Rigidity,ROHS,REACH | Automobiles,household appliances,electronic appliances |
| (Halogen-free) Flame Retardant | 7FSG000 | (Halogen-fre)Flame Retardant (V2,Vo),ROHS,REACH | Electrical control box, coilframework, batteryshell, microwave oven, warm air blower |
Flame Retardant Reinforced | 7FSG00X | 10%-40%GF Reinforced(Halogen-free)Flame Retardant (V2,V0), High Rigidity,ROHs,REACH | Electrical control box,coil framework, battery shell, microwave oven,warm air blower |
keywords: Beelon™ MODIFIED POLYPROPYLENE(PP)
Product Inquiry
If you have any further needs, feel free to leave a message—we’ll get back to you as soon as we receive your inquiry!