Classification | Grade | Description | Application |
Reinforced PC | 5NSG00X | 10%-30%GF Reinforced,Heat Resistant, ROHS, REACH | Electronic appliances, home appliance casings, office equipment |
Impact Modified PC | 5NSGX00 | High impact,good low-temperature toughness, ROHS,REACH | Electronic appliances, home appliance casings, office equipment |
Halogen free Flame Retardant PC | 5FSG000 | Halogen free Flame Retardant(V0), ROHS, REACH | Electronic appliances, home appliance casings, office equipment |
Halogen free Flame Retardant / Reinforced PC | 5FSG00X | Halogen fre Flame Retardant(V0), High Rigidity ROHS,REACH | Electronic appliances, home appliance casings, office equipment |
General PC/ABS | 6NSG0XX | 10%-90%PC,Excellent Combination Properties, ROHS,REACH | Printers,copying,maching,Notebook PC, table PC, mobile phones, home appliance |
Reinforced PC / ABS | 6NSG00X | 10%-30%GF Reinforced,Heat-Resistant, ROHS,REACH | Printers, copiers, laptops, tablets, smartphones, and appliance housings |
Filled PC / ABS | 6NSM00X | 10%-30%Mineral Reinforced,Heat Resistant, ROHS, REACH | Printers, copiers, laptops, tablets, smartphones, and appliance housings |
Halogen-free Flame Retardant PC/ABS | 6FSG0XX | Halogen-freeFlame Retardant(V0), ROHs, REACH | Printers, copiers, laptops, tablets, smartphones, and appliance housings |
keywords: Carlon™ MODIFIED POLYCARBONATE AND ALLOYS (PC)
Product Inquiry
If you have any further needs, feel free to leave a message—we’ll get back to you as soon as we receive your inquiry!